Last updated: 2021-02-15
Checks: 7 0
Knit directory: UKsocialLicence/
This reproducible R Markdown analysis was created with workflowr (version 1.6.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20200329)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 6da5a32. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: data/4 OSF Spain+social+licencing+COVID+Wave+1.csv
Ignored: data/4 OSF U.S.+social+licencing+COVID+Wave+1.csv
Ignored: data/4 OSF UK+social+licencing+Wave+2.csv
Ignored: data/4 OSF US varCovid.xlsx
Ignored: data/4 OSF varSpainCovid.xlsx
Ignored: data/4 OSF varUKCovidW2.xlsx
Ignored: data/Lucid SES info Spain 1.xlsx
Ignored: data/Spain+social+licencing+COVID+Wave+1.csv
Ignored: data/U.S.+social+licencing+COVID+Wave+1.csv
Ignored: data/UK early data covid 1st 500/
Ignored: data/UK+social+licencing+COVID+Wave+2.csv
Ignored: data/dupsUK.dat
Ignored: data/dupsUK2.dat
Ignored: data/dupsUS.dat
Ignored: data/varSpainCovid.xlsx
Ignored: data/varUKCovid.xlsx
Ignored: data/varUKCovidW2.xlsx
Ignored: data/varUSCovid.xlsx
Ignored: data/varnamediffs.csv
Untracked files:
Untracked: analysis/Paul's code/
Untracked: covhisto.pdf
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/index.Rmd
) and HTML (docs/index.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 6da5a32 | StephanLewandowsky | 2021-02-15 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 6da5a32 | StephanLewandowsky | 2021-02-15 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 5bd9045 | StephanLewandowsky | 2021-02-05 | Build site. |
Rmd | b560f49 | StephanLewandowsky | 2021-02-05 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | b560f49 | StephanLewandowsky | 2021-02-05 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | bb03a95 | StephanLewandowsky | 2020-11-16 | Build site. |
Rmd | 18c5bde | StephanLewandowsky | 2020-11-16 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 18c5bde | StephanLewandowsky | 2020-11-16 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 7a92223 | StephanLewandowsky | 2020-11-15 | Build site. |
Rmd | bf5a7de | StephanLewandowsky | 2020-11-15 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | bf5a7de | StephanLewandowsky | 2020-11-15 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | fd1e250 | StephanLewandowsky | 2020-09-30 | Build site. |
Rmd | a4bcea6 | StephanLewandowsky | 2020-09-30 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | a4bcea6 | StephanLewandowsky | 2020-09-30 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | d6c4ad2 | StephanLewandowsky | 2020-07-28 | Build site. |
Rmd | e04000c | StephanLewandowsky | 2020-07-28 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | e04000c | StephanLewandowsky | 2020-07-28 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 680986f | StephanLewandowsky | 2020-07-06 | Build site. |
Rmd | 4f64552 | StephanLewandowsky | 2020-07-06 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 4f64552 | StephanLewandowsky | 2020-07-06 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 75ee0b1 | StephanLewandowsky | 2020-06-12 | Build site. |
Rmd | ec9704c | StephanLewandowsky | 2020-06-12 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | ec9704c | StephanLewandowsky | 2020-06-12 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 4841846 | StephanLewandowsky | 2020-05-20 | Build site. |
Rmd | 8e6d93e | StephanLewandowsky | 2020-05-20 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 8e6d93e | StephanLewandowsky | 2020-05-20 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 0937f8f | StephanLewandowsky | 2020-05-11 | Build site. |
html | 2994975 | StephanLewandowsky | 2020-05-09 | Build site. |
Rmd | 035a09c | StephanLewandowsky | 2020-05-09 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 035a09c | StephanLewandowsky | 2020-05-09 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 7b7609a | StephanLewandowsky | 2020-05-07 | Build site. |
Rmd | 5d47219 | StephanLewandowsky | 2020-05-07 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 5d47219 | StephanLewandowsky | 2020-05-07 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | a6c93f1 | StephanLewandowsky | 2020-05-06 | Build site. |
html | 7b6f263 | StephanLewandowsky | 2020-05-05 | Build site. |
html | bfd84e0 | StephanLewandowsky | 2020-05-05 | Build site. |
html | c656f8d | StephanLewandowsky | 2020-05-05 | Build site. |
html | 641e4c5 | StephanLewandowsky | 2020-05-05 | Build site. |
Rmd | e7cfb3d | StephanLewandowsky | 2020-05-05 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | e7cfb3d | StephanLewandowsky | 2020-05-05 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 8061134 | StephanLewandowsky | 2020-04-27 | Build site. |
Rmd | fd6bee0 | StephanLewandowsky | 2020-04-27 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | fd6bee0 | StephanLewandowsky | 2020-04-27 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 8370270 | StephanLewandowsky | 2020-04-26 | Build site. |
Rmd | 0f0cdf3 | StephanLewandowsky | 2020-04-26 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 0f0cdf3 | StephanLewandowsky | 2020-04-26 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 33b991d | StephanLewandowsky | 2020-04-19 | Build site. |
Rmd | 6ac7924 | StephanLewandowsky | 2020-04-19 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 6ac7924 | StephanLewandowsky | 2020-04-19 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | fdb4ddc | StephanLewandowsky | 2020-04-17 | Build site. |
html | e4874ce | StephanLewandowsky | 2020-04-17 | Build site. |
html | a1a91ec | StephanLewandowsky | 2020-04-17 | Build site. |
html | 3149892 | StephanLewandowsky | 2020-04-17 | Build site. |
Rmd | bf52830 | StephanLewandowsky | 2020-04-17 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | bf52830 | StephanLewandowsky | 2020-04-17 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, |
html | 506032d | StephanLewandowsky | 2020-04-12 | Build site. |
html | b46a0c8 | StephanLewandowsky | 2020-04-11 | Build site. |
Rmd | 69e25d8 | StephanLewandowsky | 2020-04-11 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, “analysis/USCov.Rmd”, “analysis/socialLicencing.R”), all = TRUE) |
html | 69e25d8 | StephanLewandowsky | 2020-04-11 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, “analysis/USCov.Rmd”, “analysis/socialLicencing.R”), all = TRUE) |
html | 3f0daff | StephanLewandowsky | 2020-04-10 | Build site. |
Rmd | 5a899f4 | StephanLewandowsky | 2020-04-10 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, “analysis/USCov.Rmd”, “analysis/socialLicencing.R”), all = TRUE) |
html | 5a899f4 | StephanLewandowsky | 2020-04-10 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, “analysis/USCov.Rmd”, “analysis/socialLicencing.R”), all = TRUE) |
html | 70a0d30 | StephanLewandowsky | 2020-04-09 | Build site. |
html | 025fc9a | StephanLewandowsky | 2020-04-09 | Build site. |
html | 4e80cee | StephanLewandowsky | 2020-04-09 | Build site. |
html | e7556ff | StephanLewandowsky | 2020-04-09 | Build site. |
html | f763157 | StephanLewandowsky | 2020-04-09 | Build site. |
Rmd | 8017e53 | StephanLewandowsky | 2020-04-09 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, “analysis/USCov.Rmd”, “analysis/socialLicencing.R”), all = TRUE) |
html | 8017e53 | StephanLewandowsky | 2020-04-09 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, “analysis/USCov.Rmd”, “analysis/socialLicencing.R”), all = TRUE) |
html | a434047 | StephanLewandowsky | 2020-04-09 | Build site. |
Rmd | 93bb84d | StephanLewandowsky | 2020-04-09 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, “analysis/USCov.Rmd”, “analysis/socialLicencing.R”), all = TRUE) |
html | 93bb84d | StephanLewandowsky | 2020-04-09 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”, “analysis/USCov.Rmd”, “analysis/socialLicencing.R”), all = TRUE) |
html | 77d31f2 | StephanLewandowsky | 2020-04-08 | Build site. |
html | b375418 | StephanLewandowsky | 2020-04-08 | Build site. |
Rmd | 1e2a3aa | StephanLewandowsky | 2020-04-08 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”), all = TRUE) |
html | 1e2a3aa | StephanLewandowsky | 2020-04-08 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”), all = TRUE) |
html | 8c1b465 | StephanLewandowsky | 2020-04-08 | Build site. |
html | c74ad1c | StephanLewandowsky | 2020-04-08 | Build site. |
Rmd | f76ffb9 | StephanLewandowsky | 2020-04-08 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”), all = TRUE) |
html | f76ffb9 | StephanLewandowsky | 2020-04-08 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”), all = TRUE) |
html | 28f45c6 | StephanLewandowsky | 2020-04-07 | Build site. |
html | 8d01aa6 | StephanLewandowsky | 2020-04-07 | Build site. |
html | d879a85 | StephanLewandowsky | 2020-04-06 | Build site. |
Rmd | 8346f86 | StephanLewandowsky | 2020-04-06 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”), all = TRUE) |
html | 8346f86 | StephanLewandowsky | 2020-04-06 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”), all = TRUE) |
html | ad12428 | StephanLewandowsky | 2020-04-03 | Build site. |
html | 8207fc0 | StephanLewandowsky | 2020-04-03 | Build site. |
html | fc278e3 | StephanLewandowsky | 2020-04-02 | Build site. |
html | 1445dd1 | StephanLewandowsky | 2020-04-02 | Build site. |
html | a5f6c98 | StephanLewandowsky | 2020-04-02 | Build site. |
html | 09041d9 | StephanLewandowsky | 2020-04-02 | Build site. |
html | 44f5600 | StephanLewandowsky | 2020-04-02 | Build site. |
html | 3d697eb | StephanLewandowsky | 2020-04-02 | Build site. |
html | 469a858 | StephanLewandowsky | 2020-04-02 | Build site. |
html | 7343711 | StephanLewandowsky | 2020-04-02 | Build site. |
html | 3967729 | StephanLewandowsky | 2020-04-01 | Build site. |
html | 408034b | StephanLewandowsky | 2020-04-01 | Build site. |
html | 0d96959 | StephanLewandowsky | 2020-04-01 | Build site. |
html | f57e299 | StephanLewandowsky | 2020-04-01 | Build site. |
html | d08ab5e | StephanLewandowsky | 2020-04-01 | Build site. |
html | e48563a | StephanLewandowsky | 2020-04-01 | Build site. |
Rmd | 33b2641 | StephanLewandowsky | 2020-04-01 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”)) |
html | 4e74f63 | StephanLewandowsky | 2020-04-01 | Build site. |
Rmd | b40051b | StephanLewandowsky | 2020-04-01 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”)) |
html | 21f7d7b | StephanLewandowsky | 2020-03-31 | Build site. |
html | 81fd7f8 | StephanLewandowsky | 2020-03-31 | Build site. |
Rmd | 4c0d677 | StephanLewandowsky | 2020-03-31 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”)) |
html | c5a83f3 | StephanLewandowsky | 2020-03-31 | Build site. |
Rmd | 5c7e4d3 | StephanLewandowsky | 2020-03-31 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”)) |
html | c23c1c7 | StephanLewandowsky | 2020-03-31 | Build site. |
html | 0c157a6 | StephanLewandowsky | 2020-03-31 | Build site. |
html | 5a0656b | StephanLewandowsky | 2020-03-31 | Build site. |
html | 8f0e389 | StephanLewandowsky | 2020-03-31 | Build site. |
html | ce4568d | StephanLewandowsky | 2020-03-31 | Build site. |
html | 6b138eb | StephanLewandowsky | 2020-03-31 | Build site. |
html | 1fbe6b1 | StephanLewandowsky | 2020-03-31 | Build site. |
html | e8f5bea | StephanLewandowsky | 2020-03-31 | Build site. |
html | 7ba2f04 | StephanLewandowsky | 2020-03-31 | Build site. |
html | fabd9a9 | StephanLewandowsky | 2020-03-30 | Build site. |
Rmd | 237cc37 | StephanLewandowsky | 2020-03-30 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”)) |
html | 9b85df1 | StephanLewandowsky | 2020-03-29 | Build site. |
Rmd | 64853a2 | StephanLewandowsky | 2020-03-29 | wflow_publish(c(“analysis/index.Rmd”, “analysis/UKcov1.Rmd”)) |
html | 1ef0de4 | StephanLewandowsky | 2020-03-29 | Build site. |
Rmd | 06656d8 | StephanLewandowsky | 2020-03-29 | wflow_publish(c(“analysis/index.Rmd”)) |
Rmd | 2132776 | StephanLewandowsky | 2020-03-29 | Start workflowr project. |
Social Licensing of Privacy-Encroaching Policies to Address the COVID-19 Pandemic
This is a “live” document that records analyses of a global project dedicated to examining the public’s acceptance of privacy-encroaching tracking policies. This document is updated whenever new data or analyses become available.
Last update: Mon Feb 15 13:47:38 2021
Project information
Authors: Simon Dennis, Stephan Lewandowsky, Philipp Lorenz-Spreen, Klaus Oberauer, Yasmina Okan, Rob Goldstone, Yang Cheng-Ta, Yoshihisa Kashima, Amy Perfors, Josh White, Paul Garrett, Nic Geard, Daniel Little, Lewis Mitchell, Martin Tomko, Anastasia Kozyreva, Stefan Herzog, Ralph Hertwig, Thorsten Pachur, Muhsin Yesilada, Marcus Butavicius
Summary of project: The nature of the COVID-19 pandemic may require governments to use big data technologies to help contain its spread. Countries that have managed to “flatten the curve”, (e.g., Singapore), have employed collocation tracking through mobile Wi-Fi, GPS, and Bluetooth as a strategy to mitigate the impact of COVID-19. Through collocation tracking, Government agencies may observe who you have been in contact with and when this contact occurred, thereby rapidly implementing appropriate measures to reduce the spread of COVID-19. The effectiveness of collocation tracking relies on the willingness of the population to support such measures, implying that government policy-making should be informed by the likelihood of public compliance. Gaining the social license — broad community acceptance beyond formal legal requirements — for collocation tracking requires the perceived public health benefits to outweigh concerns of personal privacy, security, and any potential risk of harm.
This project involves a longitudinal cross-cultural study to trace people’s attitudes towards different tracking-based policies during the crisis. At present, we are planning multiple waves in Australia, Germany, and the U.K. We will have at least one wave in the U.S. and Switzerland, and other countries are expected to participate as well.
We aim to understand (1) the factors that influence the social license around governmental use of location tracking data in an emergency, (2) how this may change over time, and (3) how it may differ across cultures. We will present participants with one of two vignettes describing mild or severe Government tracking methods that may reduce the spread of COVID-19, and then question participants’ attitudes towards the proposed methods.
Further details and a discussion of this project can be found on the /r/BehSciResearch subreddit.
Background and approach to analysis
The COVID-19 crisis has challenged all sectors of society, including science. The present crisis demands an all-out scientific response if it is to be mastered with minimal damage. This means that we, as a community of scientists, need to think about how we can adapt to the moment in order to be maximally beneficial. How can we quickly and reliably deliver an evidence base for the many, diverse questions that behavioural science can inform: minimizing the negative impacts of isolation, providing support for vulnerable groups who have depended on face-to-face interaction, coping with stress, effective remote delivery of work and teaching, combatting misinformation, getting communication and messaging right, fostering the development of resilient new cultural practices, to name but a few.
In short, we need “science without the drag” — that is, high-quality robust science that operates at an immensely accelerated pace. Ulrike Hahn, Nick Chater, David Lagnado and I put our initial thoughts onto PsyarXiv. This project seeks to take a first step towards converting those thoughts into practice. A discussion of those steps can be found at the /r/BehSciMeta subreddit.
The first step is that the analysis will be posted “live” online, as it progresses, in near real time on this webpage.
Overview of method
All countries used an identical design and nearly identical surveys (translated as necessary). Sampling regime differed between countries and is described with the analyses.
Study design: Between-subjects design with 1 factor (government mobile tracking severity, instantiated by scenario) and two levels (mild and severe). Tracking method descriptions primarily differed by i) whether participation was optional or mandatory, and ii) if tracking data could be used to inform individuals when they may have been exposed to COVID-19, or to enforce individualized lockdown laws through fines and arrests.
The mild scenario was as follows:
Tracking COVID-19 Transmission
The severe scenario was as follows:
Tracking COVID-19 Transmission
Principal measured variables: Participant’s attitudes towards government tracking methods were assessed. People’s perceived threat from COVID-19 and their basic political worldviews were measured. Basic demographics were also collected.
Peer-reviewed articles arising from this project
Garrett, P., Wang, Y. W., White, J. P., Hsieh, S., Strong, C., Lee, Y.-C., Lewandowsky, S., Dennis, S., & Yang, C.-T. (2021). Young adults view smartphone tracking technologies for COVID-19 as acceptable: the case of Taiwan. International Journal of Environmental Research and Public Health, 18, 1332. DOI: 10.3390/ijerph18031332.
Garrett, P. M.; White, J. P.; Lewandowsky, S.; Kashima, Y.; Perfors, A.; Little, D. R.; Geard, N.; Mitchell, L.; Tomko, M. & Dennis, S. (2021). The acceptability and uptake of smartphone tracking for COVID-19 in Australia. PLOS ONE, 16, e0244827. DOI: 10.1371/journal.pone.0244827.
Lewandowsky, S., Dennis, S., Perfors, A., Kashima, Y., White, J. P., Garrett, P., Little, D. R., & Yesilada, M. (2021). Public acceptance of privacy-encroaching policies to address the COVID-19 pandemic in the United Kingdom. PLOS ONE, 16, e0245740. DOI: 10.1371/journal.pone.0245740.
Available reports
United Kingdom. Report of the first two waves; Lewandowsky et al. (2020) Public acceptance of Privacy-Encroaching Policies to Address the COVID-19 Pandemic in the United Kingdom. Available here.
Australia. Report of all 4 Australian waves; Garrett et al. (2020). The acceptability and uptake of smartphone tracking for COVID-19 in Australia. Available here.
Taiwan. Report of the first Taiwanese sample; Garrett et al. (2020). Young adults view smartphone tracking technologies for COVID-19 as acceptable: the case of Taiwan. Available here.
Available analyses
United Kingdom Wave 1: 28 and 29 March 2020.
United Kingdom Wave 2: 16 April 2020. Added Bluetooth scenario and new questions about immunity passports.
Australia Wave 1: Early April 2020.
Australia Wave 2: Mid April 2020.
Australia Wave 3: Early May 2020.
Australia Wave 4: 23-25 June 2020.
United States Wave 1: 6 and 7 April 2020
Germany Wave 1: 30-31 March 2020
Germany Wave 2: 17-22 April 2020
Germany Wave 3: 25 August - 03 September 2020
Germany Wave 4: 2-8 November 2020
Taiwan
Spain Wave 1: 27 April-2 May 2020
Switzerland Wave 1: 8 - 28 April 2020
Italy Wave 1: 4-5 July 2020